



















































This [Product Model/Series] cable is specifically designed for power transmission in extreme fire environments, ensuring stable power supply for emergency circuits. Even in large-scale fires, it reliably provides power to critical equipment such as emergency lighting, smoke exhaust fans, audible and visual alarms, and fire pumps.
IEC60502-1
Plain copper conductor, class 1(<6mm²) / class2(>6mm²) to NP 2363
Mica tape+XLPE insulation
Colour coded to HD 308
Not fibrous and not hygroscopic filler(optional)
Flexible LSOH outer jacket
| Voltage Rating | 600/1000V |
| Test voltage | 3500 volts |
| Minimum bending radius | 12 x Ø |
| Operation temperature range | -15ºC to +90ºC |
| Short-circuit temperature | +250ºC |
| Halogen free | IEC 60754-1. EN 50267-2-1 |
| No corrosive gases | IEC 60754-2. EN 50267-2-2 |
| No toxic gases | NES 02-713. NFx70-100 |
| Low smoke density | IEC 61034, EN 50268-2 |
| Flame retardant | IEC 60332-1, EN 50265-2-1 |
| Non-flame propagating | IEC 60332-3, EN 50266-2 |
| Insulation resistance | 1000 MΩ x km |
| No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter mm | Nominal Weight |
|---|---|---|
| # ×mm² | mm | kg/km |
| 1 x10 | 9.5 | 150 |
| 1 x16 | 10.5 | 210 |
| 1 x25 | 12.0 | 310 |
| 1 x35 | 13.0 | 405 |
| 1 x50 | 14.5 | 530 |
| 1 x70 | 16.5 | 805 |
| 1 x95 | 18.0 | 995 |
| 1 x120 | 20.0 | 1235 |
| 1 x150 | 21.5 | 1500 |
| 1 x185 | 24.0 | 1865 |
| 1 x240 | 27.0 | 2400 |
| 1 x300 | 29.5 | 3010 |
| 2 x1.5 | 11.0 | 140 |
| 2 x2.5 | 12.0 | 175 |
| 2 x4 | 13.0 | 225 |
| 2 x6 | 14.0 | 280 |
| 2 x10 | 15.5 | 385 |
| 2 x16 | 18.0 | 545 |
| 2 x25 | 21.0 | 810 |
| 3 x1.5 | 11.5 | 160 |
| 3 x2.5 | 12.0 | 175 |
| 3 x4 | 14.0 | 270 |
| 3 x6 | 14.5 | 335 |
| 3 x10 | 16.5 | 480 |
| 4 x1.5 | 12.5 | 190 |
| 4 x2.5 | 13.5 | 240 |
| 4 x4 | 15.0 | 325 |
| 4 x6 | 16.0 | 410 |
| 4 x10 | 18.0 | 595 |
| 4 x16 | 2.1 | 850 |
| 3 x16+1 G 10 | 20.0 | 800 |
| 3 x25+1x16 | 23.5 | 1205 |
| 3 x35+1x16 | 25.5 | 1525 |
| 3 x50+1x25 | 29.0 | 2050 |
| 3 x70+1x35 | 35.5 | 2870 |
| 3 x95+1x50 | 37.5 | 3875 |
| 3 x120+1x70 | 42.5 | 4965 |
| 5 x1.5 | 13.5 | 225 |
| 5 x2.5 | 14.5 | 295 |
| 5 x4 | 16.5 | 390 |
| 5 x6 | 17.5 | 500 |
| 5 x10 | 19.5 | 730 |
| 5 x16 | 23.0 | 1055 |
| 3 x25+2G16 | 25.5 | 1390 |
| 3 x35+2G16 | 31.0 | 2320 |
| 3 x50+2G25 | 27.0 | 3190 |
| 3 x70+2G35 | 35.5 | 4525 |
| 3 x95+2G50 | 41.5 | 5989 |
